At the Sylhet International Cricket Stadium, Rangpur Riders’ pacer Mritunjay Chowdhury recently delivered a sensational bowling performance. Against Noakhali Express, he took three consecutive wickets, becoming the only bowler in BPL history to claim two hat-tricks.
The first wicket fell when Mahidul Islam edged the ball to wicketkeeper Nurul Hasan. The umpire raised his finger, and Mahidul walked back to the dressing room. The second dismissal came against the new batsman Zahir Khan, caught by Mritunjay himself. Unfazed, he calmly returned to his bowling mark. The final wicket occurred in the last over when Bilal Sami played a shot towards square leg and was caught by Liton Das. Upon completing the hat-trick, a subtle smile appeared on Mritunjay’s face as he raised both hands in celebration.
This hat-trick marked Mritunjay’s second in the BPL, solidifying his position as the only bowler to achieve this feat. Representing Rangpur Riders, it was the tenth hat-trick in BPL history, a significant milestone in the franchise T20 tournament.
The first hat-trick in BPL history was claimed by Pakistani pacer Mohammad Sami in 2012, setting the precedent for the league. Since then, a total of 10 hat-tricks have been recorded, with half achieved by left-arm pacers.
All BPL Hat-Tricks Overview
| No | Bowler | Team | Opponent | Wickets | Date |
|---|---|---|---|---|---|
| 1 | Mohammad Sami | Duronto Rajshahi | Dhaka Gladiators | Darren Stevens (b), Aftab Ahmed (b), Naveed-ul-Hasan (b) | 16 Feb 2012 |
| 2 | Al-Amin Hossain | Barishal Bulls | Sylhet Super Stars | Ravi Bopara (c), Nurul Hasan (b), Mushfiqur Rahim (b) | 24 Nov 2015 |
| 3 | Alis Islam | Dhaka Dynamites | Rangpur Riders | Mohammad Mithun (b), Mashrafe Mortaza (b), Farhad Reza (c) | 11 Jan 2019 |
| 4 | Wahab Riaz | Cumilla Victorians | Khulna Titans | Davis Visa (c), Taijul Islam (b), Mohammad Saddam (c) | 28 Jan 2019 |
| 5 | Andre Russell | Dhaka Dynamites | Chittagong Vikings | Mushfiqur Rahim (c), Cameron Delport (c), Dasun Shanaka (c) | 30 Jan 2019 |
| 6 | Mritunjay Chowdhury | Chattogram Challengers | Sylhet Sunrisers | Enamul Haque (c), Mosaddek Hossain (c), Ravi Bopara (b) | 29 Jan 2022 |
| 7 | Shariful Islam | Duronto Dhaka | Cumilla Victorians | Khushdil Shah (c), Roston Chase (c), Mahidul Islam (c) | 19 Jan 2024 |
| 8 | Moeen Ali | Cumilla Victorians | Chattogram Challengers | Shahidul Islam (st), Al-Amin Hossain (c), Bilal Khan (b) | 13 Feb 2024 |
| 9 | Mehedi Hasan Rana | Noakhali Express | Sylhet Titans | Mehedi Hasan Miraz (c), Nasum Ahmed (lbw), Khaled Ahmed (c) | 27 Dec 2025 |
| 10 | Mritunjay Chowdhury | Rangpur Riders | Noakhali Express | Mahidul Islam (c), Zahir Khan (c & b), Bilal Sami (c) | 9 Jan 2026 |
Mritunjay’s latest hat-trick is not just a personal milestone; it sets a new benchmark in BPL history, inspiring future bowlers to reach unprecedented heights.
