India triumphed over South Africa in the recently concluded Women’s ODI World Cup, securing the championship. The International Cricket Council (ICC) has announced the best XI of the tournament, with three Indian players making the cut. However, none of the Bangladeshi players were selected for the elite squad.
Despite leading India to World Cup glory, captain Harmanpreet Kaur did not make it into the best XI. The final team features three players each from India, Australia, and South Africa, with one player from both Pakistan and England.
The eleven-player squad consists of three specialist batters, three pace-bowling all-rounders, two spin-bowling all-rounders, one wicketkeeper, and two specialist spinners.
The ICC Women’s World Cup Best XI:
| Position | Player | Country | Key Stats |
|---|---|---|---|
| 1 | Smriti Mandhana | India | 434 runs (2nd most), 1 century, 2 half-centuries |
| 2 | Laura Wolvaardt (Captain) | South Africa | 571 runs, 2 centuries, 3 half-centuries, most runs in the World Cup |
| 3 | Jemimah Rodrigues | India | 292 runs (1 century, 1 half-century), match-winning century vs Australia |
| 4 | Marizanne Kapp | South Africa | 208 runs, 12 wickets, 5 wickets in a semi-final win over England |
| 5 | Ashleigh Gardner | Australia | 328 runs (2 centuries), 7 wickets |
| 6 | Deepti Sharma | India | 215 runs, 22 wickets (most wickets in the tournament), 5 wickets in final |
| 7 | Annabel Sutherland | Australia | 117 runs, 17 wickets |
| 8 | Nadine de Klerk | South Africa | 208 runs, 9 wickets |
| 9 | Sidra Nawaz | Pakistan | 62 runs, 4 catches, 4 stumpings |
| 10 | Alana King | Australia | 13 wickets (7 wickets in a single match against South Africa) |
| 11 | Sophie Ecclestone | England | 16 wickets, crucial performances despite England missing the final |
Twelfth Player:
| Player | Country | Key Stats |
|---|---|---|
| Nat Sciver-Brunt (Captain) | England | 262 runs (1 century), 9 wickets |
Summary:
The ICC’s World Cup Best XI features a strong representation from India, Australia, and South Africa, with notable all-rounders who shone in both bat and ball. The team is well-balanced, including powerful batsmen and bowlers who contributed significantly throughout the tournament.
